| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Luni | Marţi | Miercuri | Joi | Vineri | Sâmbătă | Duminică | |
|---|---|---|---|---|---|---|---|
| » | 26 | 27 | 28 | 29 | 30 | 31 | August 1 |
| » | 2 |
3
Zile de Naştere: Marius Antimir (959), ApisAntim (59), Leoncis (42), Ionut1981 (40), Georgeawast (39), niky_boom (36), Vrajitoru Alb (31)
|
4
Zile de Naştere: Constantin_MH (66), bc55 (66), MiereaNaturala (46), alexandru.b (35), AshleyPap (34)
|
5
Zile de Naştere: s006 (52)
|
6 | 7 | 8 |
| » | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| » |
16
Zile de Naştere: novac (62), CarDriver (58), alexandruCL (52), cocobeny (51), PARINTELE (44), L.Laszlo (42)
|
17 | 18 |
19
Zile de Naştere: Z.B. (71)
|
20 | 21 | 22 |
| » | 23 |
24
Zile de Naştere: captain bee (53), arrmany_ro (46), alexutu (45), BIZ_IONEL (42), biz (42), Big Momma (41), bootless (36), Nelly88 (33)
|
25
Zile de Naştere: ni_nacu (75), Ignatov Andrei (62), cleo (52), Florin 25 (50), Augustin78 (43), die furrer (40), mihaibob (39)
|
26 |
27
Zile de Naştere: alexandrucrisan (33)
|
28 | 29 |
| » | 30 | 31 | Septembrie 1 | 2 | 3 | 4 | 5 |